View on map Contact us about this listing




































5 Beds
5.00 Baths
6,258 SqFt
Active
It's easy to perfect the art of living when you live within a work of art. Live harmoniously with nature in this park-like setting while enjoying this modern masterpiece in a very convenient location in North Asheville. Positioned on acreage, with a spectacular tree-lined driveway, you will find the home, modern in architecture. A light-filled two story foyer welcomes you into the home. Offering a sleek kitchen with custom cabinetry, stainless appliances, and gleaming hardwoods. A Sunny Breakfast room with tile off the rear terrace and Generous great room with fireplace. Amazing room sizes within this home. Art Deco touches and lots of detail with thought throughout on three levels. Fully renovated guest bathrooms with new vanities, fixtures, tile and glass enclosures. Multiple outdoor living areas, with an extraordinary rear terrace lined with evergreens and full season blooms, perfect setting for dinner parties. Prepare to be surprised in this exceptional home.
Property Details | ||
---|---|---|
Price | $1,150,000 | |
Bedrooms | 5 | |
Full Baths | 4 | |
Half Baths | 1 | |
Total Baths | 5.00 | |
Property Style | Modern | |
Lot Size Area | 3.75 | |
Property Type | Residential | |
Sub Type | 2 Story/Basement | |
Features | Built-Ins,Handicap Access,Hot Tub,Kitchen Island,Laundry Chute,Sauna,Split BR Plan,Walk-In Closet(s),Whirlpool | |
Exterior Features | Outdoor Kitchen | |
Year Built | 1982 | |
Subdivision | Carter Cove | |
Roof | Composition Shingle,Flat,Other - See Media/Remarks,Rolled Rubber | |
Heating | Central Air,Electric Hot Air,Heat Pump - Heat,Multizone A/C,MultiZone Heat | |
Foundation | Basement Inside Entrance,Basement Outside Entrance,Basement Partially Finished | |
Lot Description | Mountain View,Level,Private,Rolling,Trees | |
Laundry Features | Main,Laundry Room | |
Association Amenities | Street Lights | |
Geographic Data | ||
Directions | Merrimon Ave North to right on Beaverdam Road (Ingles). Go approx. 1.5 miles and turn left on Carter Cove Road. Bear right on Blackberry Lane. Home on RIGHT. | |
County | Buncombe | |
Latitude | 35.64578 | |
Longitude | -82.535541 | |
Address Information | ||
Address | 7 Blackberry Lane, Asheville, North Carolina 28804 | |
Postal Code | 28804 | |
City | Asheville | |
State | North Carolina | |
Country | United States | |
School Information | ||
Elementary School | Asheville City | |
Middle School | Asheville | |
High School | Asheville | |
MLS Information | ||
Days on market | 585 | |
MLS Status | Active | |
Listing Last Modified | Jan 16, 2020 | |
Tax ID | 9740-98-8642-00000 | |
MLS # | 3387689 | |
Listing Information | ||
Listing Office | Premier Sotheby's Int'l Realty | |
Listing Office Phone | 828-277-3238 | |
Listing Agent | Marilyn Wright | |
Listing Agent Phone | 828-279-3980 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.