View on map Contact us about this listing


















2 Beds
2.00 Baths
1,753 SqFt
Active
PROPOSED CONSTRUCTION: The Brentwood 1 is a single-family townhome featuring an open floor plan with a perfect kitchen for entertaining. Located in the nearly sold-out and highly desired Pinebrook Farms community, this home offers bright & spacious main level living with split bedrooms, and lock & leave convenience. Arts & Crafts style with partially covered front porch & front patio, sunroom, custom features, granite, hardwood. Enjoy life in the completed Clubhouse with heated pool, fitness center, walking trails & nature park w/fire pit, or even enjoy some fishing in Reems Creek. 10 min to downtown AVL. Energy Star certified. City amenities in a country setting with only Buncombe County real-estate taxes (TBD). Pinebrook Farms - it's a Lifestyle!
Property Details | ||
---|---|---|
Price | $389,900 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | Arts and Crafts | |
Lot Size | Plat | |
Lot Size Area | 0.05 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Attic Stairs Pulldown,Cable Available,Kitchen Island,Open Floorplan,Pantry,Split BR Plan,Tray Ceiling,Vaulted Ceiling,Walk-In Closet(s) | |
Exterior Features | Lawn Maintenance,Wired Internet Available | |
Year Built | 2020 | |
Subdivision | Pinebrook Farms | |
Roof | Architectural Shingle | |
Heating | Central Air,Gas Hot Air/Furnace,Natural Gas | |
Foundation | Slab | |
Lot Description | Level,Sloping | |
Laundry Features | Main | |
Association Name | Lifestyle Property Management | |
Association Fee | 260 | |
Association Amenities | Club House,Fitness Center,Outdoor Pool,Recreation Area,Walking Trails | |
Geographic Data | ||
Directions | From Downtown Asheville - Take 19/23N (Future I-26W) to Exit 21 - New Stock Road. Turn left on New Stock Road. Go 1.7 miles and take a right on Pinebrook Road. Turn right on Creekside View Drive into the community. | |
County | Buncombe | |
Latitude | 35.692353 | |
Longitude | -82.587306 | |
Address Information | ||
Address | 64 Creekside View Drive, Asheville, North Carolina 28804 | |
Postal Code | 28804 | |
City | Asheville | |
State | North Carolina | |
Country | United States | |
School Information | ||
Elementary School | Weaverville/N. Windy Ridge | |
Middle School | North Buncombe | |
High School | North Buncombe | |
MLS Information | ||
Days on market | 59 | |
MLS Status | Active | |
Listing Last Modified | Jan 16, 2020 | |
Tax ID | 9634859101 | |
Tax Annual Amount | 417900 | |
MLS # | 3569873 | |
Listing Information | ||
Listing Office | Berkshire Hathaway HomeService | |
Listing Office Phone | 828-274-1091 | |
Listing Agent | Mark Floan | |
Listing Agent Phone | 828-712-3386 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.