View on map Contact us about this listing











3 Beds
2.00 Baths
1,420 SqFt
Active
New construction one-level home with a full unfinished basement. This home provides an open concept floorplan with nice finishes. Luxury vinyl plank flooring, granite countertops in the kitchen and bathrooms, cabinets have soft close doors and drawers with dovetail construction. This home offers energy efficient features such as a gas tankless water heater, smart siding, and gas furnace with central air. The basement offers tons of storage space or room for expansion. 2 car garage and spacious back deck. Great location close to the river and an easy commute to town. Come see this home today!
Property Details | ||
---|---|---|
Price | $339,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | Arts and Crafts | |
Lot Size Area | 0.13 | |
Property Type | Residential | |
Sub Type | 1 Story Basement | |
Features | Cable Available,Kitchen Island,Open Floorplan | |
Year Built | 2020 | |
Subdivision | Greenwood Fields | |
Roof | Architectural Shingle | |
Heating | Central Air,Gas Hot Air/Furnace | |
Foundation | Basement,Basement Inside Entrance,Basement Outside Entrance | |
Lot Description | Private,Sloping | |
Laundry Features | Main | |
Association Name | Greenwood Fields HOA | |
Association Fee | 60 | |
Geographic Data | ||
Directions | For GPS use 720 Old Marshall Hwy. North on 19/23 to exit 23 (Woodfin exit). Right off exit, immediate left on Merrimon 25N, 1 1/4 miles to Old Marshall Hwy. (Heaver) left about 1 1/2 miles to left onto Greenwood Fields Drive. Turn left at the first stop sign, and the home will be on your left. | |
County | Buncombe | |
Latitude | 35.667688 | |
Longitude | -82.600596 | |
Address Information | ||
Address | 111 Greenwood Fields Drive, Asheville, North Carolina 28804 | |
Postal Code | 28804 | |
City | Asheville | |
State | North Carolina | |
Country | United States | |
School Information | ||
Elementary School | Weaverville/N. Windy Ridge | |
Middle School | North Buncombe | |
High School | North Buncombe | |
MLS Information | ||
Days on market | 3 | |
MLS Status | Active | |
Listing Last Modified | Jan 13, 2020 | |
Tax ID | 9731-07-8301-00000 | |
MLS # | 3581200 | |
Listing Information | ||
Listing Office | Keller Williams Elite Realty | |
Listing Office Phone | 828-552-3776 | |
Listing Agent | Greg Eskritt | |
Listing Agent Phone | 828-338-8121 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.